@extends('templates/report') @section('reportTitle') Monthly Budget Vs Actual Sample @endsection @section('reportHeader')
REPORT TYPE: MONTHLY BUDGET VS ACTUAL DATE: FEB 2022
@endsection @section('content')
FEBRUARY 2024
BUDGET ACTUAL VARIANCE
INCOME
Sales 45,000.00 35,000.00 10,000.00
Legal Fee Income 5,000.00 8,000.00 3,000.00
Other Revenue 65,040.00 15,700.00 49,340.00
Total Income 115,040.00 58,700.00 62,340.00
EXPENSES
Salary 100,600.00 100,000.00 600.00
Office Supplies 58,000.00 28,000.00 30,000.00
Travel Expenses 1,158,000.00 2,000,000.00 842,000.00
Total Expenses 158,600.00 128,000.00 36,000.00
Net Income 124,600.00 178,000.00 312,000.00
@endsection